| YEAR | total stops | race native | race asian | race black | race white | race hispanic | race known yes | race known no | result arrest | result arrest native | result arrest asian | result arrest black | result arrest white | result arrest hispanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 5207 | 18 | 39 | 2550 | 2385 | 215 | 1004 | 4203 | 120 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7739 | 24 | 43 | 3805 | 3476 | 391 | 1251 | 6488 | 173 | 0 | 1 | 122 | 44 | 6 |
| 2022 | 16750 | 33 | 89 | 7529 | 8176 | 923 | 2190 | 14560 | 171 | 0 | 1 | 105 | 55 | 10 |
| 2023 | 12892 | 26 | 49 | 5714 | 6236 | 867 | 1867 | 11025 | 100 | 0 | 0 | 69 | 27 | 4 |
| 2024 | 11940 | 35 | 74 | 5488 | 5425 | 918 | 1174 | 10766 | 108 | 0 | 1 | 65 | 30 | 12 |
| Total | 54,528 | 136 | 294 | 25,086 | 25,698 | 3,314 | 7,486 | 47,042 | 672 | 0 | 3 | 361 | 156 | 32 |
| YEAR | total stops | race native | race asian | race black | race white | race hispanic | race known yes | race known no | result arrest | result arrest native | result arrest asian | result arrest black | result arrest white | result arrest hispanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 5,207 | 0.35% | 0.75% | 48.97% | 45.80% | 4.13% | 19.28% | 80.72% | 2.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 2021 | 7,739 | 0.31% | 0.56% | 49.17% | 44.92% | 5.05% | 16.16% | 83.84% | 2.24% | 0.00% | 0.01% | 1.58% | 0.57% | 0.08% |
| 2022 | 16,750 | 0.20% | 0.53% | 44.95% | 48.81% | 5.51% | 13.07% | 86.93% | 1.02% | 0.00% | 0.01% | 0.63% | 0.33% | 0.06% |
| 2023 | 12,892 | 0.20% | 0.38% | 44.32% | 48.37% | 6.73% | 14.48% | 85.52% | 0.78% | 0.00% | 0.00% | 0.54% | 0.21% | 0.03% |
| 2024 | 11,940 | 0.29% | 0.62% | 45.96% | 45.44% | 7.69% | 9.83% | 90.17% | 0.90% | 0.00% | 0.01% | 0.54% | 0.25% | 0.10% |
| All Years | 54,528 | 0.25% | 0.54% | 46.01% | 47.13% | 6.08% | 13.73% | 86.27% | 1.23% | 0.00% | 0.01% | 0.66% | 0.29% | 0.06% |
| Year | Total Population | White (Non-Hispanic) |
Black or African American (Non-Hispanic) |
Hispanic or Latino (any race) |
Asian (Non-Hispanic) |
Two or More Races (Non-Hispanic) |
American Indian and Alaska Native (Non-Hispanic) |
Native Hawaiian and Other Pacific Islander (Non-Hispanic) |
Some Other Race (Non-Hispanic) |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 36,193 | 16,826 | 13,565 | 3,091 | 735 | 1,614 | 163 | 25 | 174 |
| 2021 | 36,114 | 16,789 | 13,536 | 3,084 | 733 | 1,611 | 163 | 25 | 173 |
| 2022 | 35,862 | 16,672 | 13,441 | 3,063 | 728 | 1,599 | 161 | 25 | 172 |
| 2023 | 35,741 | 16,616 | 13,396 | 3,052 | 726 | 1,594 | 161 | 25 | 172 |
| 2024 | 35,971 | 16,723 | 13,482 | 3,072 | 730 | 1,604 | 162 | 25 | 173 |
| Year | Total Population | White (Non-Hispanic) |
Black or African American (Non-Hispanic) |
Hispanic or Latino (any race) |
Asian (Non-Hispanic) |
Two or More Races (Non-Hispanic) |
American Indian and Alaska Native (Non-Hispanic) |
Native Hawaiian and Other Pacific Islander (Non-Hispanic) |
Some Other Race (Non-Hispanic) |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 100% | 46.5% | 37.5% | 8.5% | 2.0% | 4.5% | 0.5% | 0.1% | 0.5% |
| 2021 | 100% | 46.5% | 37.5% | 8.5% | 2.0% | 4.5% | 0.5% | 0.1% | 0.5% |
| 2022 | 100% | 46.5% | 37.5% | 8.5% | 2.0% | 4.5% | 0.4% | 0.1% | 0.5% |
| 2023 | 100% | 46.5% | 37.5% | 8.5% | 2.0% | 4.5% | 0.5% | 0.1% | 0.5% |
| 2024 | 100% | 46.5% | 37.5% | 8.5% | 2.0% | 4.5% | 0.5% | 0.1% | 0.5% |
Source: U.S. Census Bureau – 2020 Decennial Census (absolute counts and base proportions); 2021–2024 population estimates from Census Bureau annual estimates. Percentages are calculated using 2020 Census race/ethnicity distribution applied to each year's total population estimate (rounded to nearest 0.1%).
Note: Hispanic/Latino is an ethnicity and may overlap with any race; all other categories are non-Hispanic. Percentages may not sum to exactly 100% due to rounding.
Racial profiling data taken from Texas site at Texas Annual Racial Profiling Reporting
Generated on by Chaurcey Boyd
Copyright © 2025 — Chaurcey Boyd. All rights reserved worldwide.